Pricing
Pricing for frontier models. Indicative
Pay per token, in USD. The prices below are indicative. Contact us for a quote for your models and volume.
Prices in USD per 1M tokens. List price is the provider's official price; hxa.net price is indicative.
Anthropic
| Model | List price | hxa.net price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Input | Cache Write5m | Cache Write1h | Cache Read | Output | Input | Cache Write5m | Cache Write1h | Cache Read | Output | |
Claude Fable 5.1claude-fable-5-1 | 10.00 | 12.50 | 20.00 | 0.25 | 50.00 | 7.00 | 8.75 | 14.00 | 0.175 | 35.00 |
Claude Fable 5claude-fable-5 | 10.00 | 12.50 | 20.00 | 1.00 | 50.00 | 7.00 | 8.75 | 14.00 | 0.70 | 35.00 |
Claude Opus 5.5claude-opus-5-5 | 4.00 | 5.00 | 8.00 | 0.20 | 20.00 | 2.80 | 3.50 | 5.60 | 0.14 | 14.00 |
Claude Opus 5claude-opus-5 | 5.00 | 6.25 | 10.00 | 0.50 | 25.00 | 3.50 | 4.375 | 7.00 | 0.35 | 17.50 |
Claude Opus 4.8claude-opus-4-8 | 5.00 | 6.25 | 10.00 | 0.50 | 25.00 | 3.50 | 4.375 | 7.00 | 0.35 | 17.50 |
Claude Opus 4.7claude-opus-4-7 | 5.00 | 6.25 | 10.00 | 0.50 | 25.00 | 3.50 | 4.375 | 7.00 | 0.35 | 17.50 |
Claude Opus 4.6claude-opus-4-6 | 5.00 | 6.25 | 10.00 | 0.50 | 25.00 | 3.50 | 4.375 | 7.00 | 0.35 | 17.50 |
Claude Opus 4.5claude-opus-4-5-20251101 | 5.00 | 6.25 | 10.00 | 0.50 | 25.00 | 3.50 | 4.375 | 7.00 | 0.35 | 17.50 |
Claude Sonnet 5.5Newclaude-sonnet-5-5 | 2.00 | 2.50 | 4.00 | 0.10 | 10.00 | 1.40 | 1.75 | 2.80 | 0.07 | 7.00 |
Claude Sonnet 5claude-sonnet-5 | 2.00 | 2.50 | 4.00 | 0.20 | 10.00 | 1.40 | 1.75 | 2.80 | 0.14 | 7.00 |
Claude Sonnet 4.6claude-sonnet-4-6 | 3.00 | 3.75 | 6.00 | 0.30 | 15.00 | 2.10 | 2.625 | 4.20 | 0.21 | 10.50 |
Claude Sonnet 4.5claude-sonnet-4-5-20250929Retires 2026-11-30 | 3.00 | 3.75 | 6.00 | 0.30 | 15.00 | 2.10 | 2.625 | 4.20 | 0.21 | 10.50 |
Claude Haiku 5.5Newclaude-haiku-5-5 | 0.10 | 0.125 | 0.20 | 0.01 | 0.50 | 0.07 | 0.0875 | 0.14 | 0.007 | 0.35 |
Claude Haiku 4.5claude-haiku-4-5-20251001 | 1.00 | 1.25 | 2.00 | 0.10 | 5.00 | 0.70 | 0.875 | 1.40 | 0.07 | 3.50 |
Long-context prices (hxa.net price, prompts above the threshold)
| Model | Prompt over | Input | Cache Write5m | Cache Write1h | Cache Read | Output |
|---|---|---|---|---|---|---|
| Claude Haiku 5.5 | 100K | 0.35 | 0.4375 | 0.70 | 0.035 | 1.75 |
OpenAI
| Model | List price | hxa.net price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Input | Cache Write30m | Cache Write12h | Cache Read | Output | Input | Cache Write30m | Cache Write12h | Cache Read | Output | |
GPT-6 Astragpt-6-astra | 10.00 | 12.50 | 25.00 | 1.00 | 50.00 | 7.00 | 8.75 | 17.50 | 0.70 | 35.00 |
GPT-6.1 TerraNewgpt-6.1-terra | 1.00 | 1.25 | 2.50 | 0.05 | 5.00 | 0.70 | 0.875 | 1.75 | 0.035 | 3.50 |
GPT-6.1 SolNewgpt-6.1-sol | 2.00 | 2.50 | 5.00 | 0.10 | 10.00 | 1.40 | 1.75 | 3.50 | 0.07 | 7.00 |
GPT-6 Solgpt-6-sol | 2.00 | 2.50 | 5.00 | 0.20 | 10.00 | 1.40 | 1.75 | 3.50 | 0.14 | 7.00 |
GPT-6 Lunagpt-6-luna | 0.10 | 0.125 | 0.25 | 0.01 | 0.50 | 0.07 | 0.0875 | 0.175 | 0.007 | 0.35 |
GPT-5.6 Solgpt-5.6-sol | 4.00 | 5.00 | 10.00 | 0.40 | 20.00 | 2.80 | 3.50 | 7.00 | 0.28 | 14.00 |
GPT-5.6 Terragpt-5.6-terra | 2.00 | 2.50 | 5.00 | 0.20 | 12.00 | 1.40 | 1.75 | 3.50 | 0.14 | 8.40 |
GPT-5.6 Lunagpt-5.6-luna | 0.20 | 0.25 | 0.50 | 0.02 | 1.20 | 0.14 | 0.175 | 0.35 | 0.014 | 0.84 |
GPT-5.5gpt-5.5 | 5.00 | — | — | 0.50 | 30.00 | 3.50 | — | — | 0.35 | 21.00 |
GPT-5.5 Progpt-5.5-pro | 30.00 | — | — | — | 180.00 | 21.00 | — | — | — | 126.00 |
GPT-5.4gpt-5.4 | 2.50 | — | — | 0.25 | 15.00 | 1.75 | — | — | 0.175 | 10.50 |
GPT-5.4 Progpt-5.4-pro | 30.00 | — | — | — | 180.00 | 21.00 | — | — | — | 126.00 |
GPT-5.4 minigpt-5.4-mini | 0.75 | — | — | 0.075 | 4.50 | 0.525 | — | — | 0.0525 | 3.15 |
GPT-5.4 nanogpt-5.4-nanoRetires 2027-04-01 | 0.20 | — | — | 0.02 | 1.25 | 0.14 | — | — | 0.014 | 0.875 |
GPT-5.3-Codexgpt-5.3-codexRetires 2027-04-01 | 1.75 | — | — | 0.175 | 14.00 | 1.225 | — | — | 0.1225 | 9.80 |
GPT-5.2gpt-5.2 | 1.75 | — | — | 0.175 | 14.00 | 1.225 | — | — | 0.1225 | 9.80 |
GPT-5.2 Progpt-5.2-pro | 21.00 | — | — | — | 168.00 | 14.70 | — | — | — | 117.60 |
GPT-5.1gpt-5.1Retires 2027-04-01 | 1.25 | — | — | 0.125 | 10.00 | 0.875 | — | — | 0.0875 | 7.00 |
GPT-5gpt-5Retires 2026-12-11 | 1.25 | — | — | 0.125 | 10.00 | 0.875 | — | — | 0.0875 | 7.00 |
GPT-5 minigpt-5-miniRetires 2026-12-11 | 0.25 | — | — | 0.025 | 2.00 | 0.175 | — | — | 0.0175 | 1.40 |
GPT-5 nanogpt-5-nanoRetires 2026-12-11 | 0.05 | — | — | 0.005 | 0.40 | 0.035 | — | — | 0.0035 | 0.28 |
GPT-5 Progpt-5-proRetires 2026-12-11 | 15.00 | — | — | — | 120.00 | 10.50 | — | — | — | 84.00 |
GPT-5 Search APIgpt-5-search-api | 1.25 | — | — | 0.125 | 10.00 | 0.875 | — | — | 0.0875 | 7.00 |
ChatGPT chat-latestchat-latest | 5.00 | — | — | 0.50 | 30.00 | 3.50 | — | — | 0.35 | 21.00 |
GPT-4.1gpt-4.1Retires 2027-01-14 | 2.00 | — | — | 0.50 | 8.00 | 1.40 | — | — | 0.35 | 5.60 |
GPT-4.1 minigpt-4.1-miniRetires 2027-01-14 | 0.40 | — | — | 0.10 | 1.60 | 0.28 | — | — | 0.07 | 1.12 |
GPT-4ogpt-4oRetires 2027-01-14 | 2.50 | — | — | 1.25 | 10.00 | 1.75 | — | — | 0.875 | 7.00 |
GPT-4o minigpt-4o-miniRetires 2027-01-14 | 0.15 | — | — | 0.075 | 0.60 | 0.105 | — | — | 0.0525 | 0.42 |
o3o3Retires 2026-12-11 | 2.00 | — | — | 0.50 | 8.00 | 1.40 | — | — | 0.35 | 5.60 |
o3-proo3-proRetires 2026-12-11 | 20.00 | — | — | — | 80.00 | 14.00 | — | — | — | 56.00 |
Long-context prices (hxa.net price, prompts above the threshold)
| Model | Prompt over | Input | Cache Write30m | Cache Write12h | Cache Read | Output |
|---|---|---|---|---|---|---|
| GPT-6 Astra | 272K | 14.00 | 17.50 | 35.00 | 1.40 | 52.50 |
| GPT-6.1 Terra | 272K | 1.40 | 1.75 | 3.50 | 0.07 | 5.25 |
| GPT-6.1 Sol | 272K | 2.80 | 3.50 | 7.00 | 0.14 | 10.50 |
| GPT-6 Sol | 272K | 2.80 | 3.50 | 7.00 | 0.28 | 10.50 |
| GPT-6 Luna | 272K | 0.14 | 0.175 | 0.35 | 0.014 | 0.525 |
| GPT-5.6 Sol | 272K | 5.60 | 7.00 | 14.00 | 0.56 | 21.00 |
| GPT-5.6 Terra | 272K | 2.80 | 3.50 | 7.00 | 0.28 | 12.60 |
| GPT-5.6 Luna | 272K | 0.28 | 0.35 | 0.70 | 0.028 | 1.26 |
| GPT-5.5 | 272K | 7.00 | — | — | 0.70 | 31.50 |
| GPT-5.5 Pro | 272K | 42.00 | — | — | — | 189.00 |
| GPT-5.4 | 272K | 3.50 | — | — | 0.35 | 15.75 |
| GPT-5.4 Pro | 272K | 42.00 | — | — | — | 189.00 |
How billing works
Per token
Each request is charged for its input and output tokens at the model's rate and deducted from your account balance. See every request on the Usage page of your console.
Prompt caching
Cache writes and cache reads are billed at their own rates. The cache write price depends on how long the cache is kept, shown in each column header. Reusing a cached prompt costs a fraction of the input price.
Long context
Some models charge a higher rate when a prompt is longer than a threshold. Those rates are listed under each provider's table.
Need volume pricing or higher limits?
Tell us your models and expected monthly volume. We will get back to you with pricing and capacity.
Contact salesList prices are the providers' published standard API prices as of 2026-10-28. Prices exclude regional processing surcharges. hxa.net prices are indicative and not an offer; the rate for your account is confirmed when you add credit. Model availability and prices can change; the console shows the rate applied to each request.